League - Women
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2007 | Heidelberg United FC (W) | 1 | 0 | 0 | 2 |
2008 | Heidelberg United FC (W) | 14 | 0 | 0 | 24 |
2009 | Heidelberg United FC (W) | 29 | 0 | 0 | 19 |
2010 | Heidelberg United FC (W) | 23 | 0 | 0 | 19 |
2011 | Heidelberg United FC (W) | 24 | 0 | 0 | 20 |
2012 | Heidelberg United FC (W) | 7 | 0 | 0 | 5 |
Total | - | 98 | 0 | 0 | 89 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2007 | 1 | 0 | 0 | 2 |
2008 | 14 | 0 | 0 | 24 |
2009 | 29 | 0 | 0 | 19 |
2010 | 23 | 0 | 0 | 19 |
2011 | 24 | 0 | 0 | 20 |
2012 | 7 | 0 | 0 | 5 |
Total | 98 | 0 | 0 | 89 |