Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 2 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2016 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 5 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2015 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2016 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 5 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 0 | 0 | 0 | 12 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2014 | Heidelberg United FC | 0 | 1 | 0 | 20 |
| 2015 | Heidelberg United FC | 3 | 3 | 0 | 24 |
| 2016 | Heidelberg United FC | 3 | 3 | 0 | 26 |
| 2017 | Heidelberg United FC | 2 | 4 | 0 | 22 |
| 2018 | Heidelberg United FC | 2 | 1 | 0 | 23 |
| 2019 | Heidelberg United FC | 2 | 1 | 0 | 21 |
| Total | - | 12 | 13 | 0 | 136 |
NPL Final Series
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2018 | Heidelberg United FC | 0 | 1 | 0 | 2 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 1 | 0 | 4 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2014 | 0 | 1 | 0 | 20 |
| 2015 | 3 | 3 | 0 | 25 |
| 2016 | 3 | 3 | 0 | 30 |
| 2017 | 2 | 4 | 0 | 30 |
| 2018 | 2 | 2 | 0 | 29 |
| 2019 | 2 | 1 | 0 | 25 |
| Total | 12 | 14 | 0 | 159 |


Australia