LEGEND **not includes overall
W = TEAMS OPP HAS WON
D = DRAW
L = TEAMS HUFC HAVE WON
F = GOALS AGAINST
A = GOALS FOR
Vs Clubs W/D/L
| Pos | Club | P | W | D | L |
|---|---|---|---|---|---|
| 1 | Heidelberg United - Total Games | 0 | 735 | 304 | 487 |
| 2 | South Melbourne FC | 0 | 57 | 23 | 44 |
| 3 | Melbourne Knights FC | 0 | 37 | 15 | 41 |
| 4 | Preston Lions | 0 | 24 | 17 | 27 |
| 5 | Green Gully SC | 0 | 23 | 18 | 29 |
| 6 | Oakleigh Cannons FC | 0 | 21 | 13 | 20 |
| 7 | Marconi Stallions FC | 0 | 20 | 9 | 9 |
| 8 | Bentleigh Greens SC | 0 | 18 | 14 | 16 |
| 9 | Brunswick Juventus | 0 | 20 | 5 | 19 |
| 10 | Caroline Springs George Cross | 0 | 15 | 11 | 10 |
| 11 | Melbourne City JUST | 0 | 14 | 14 | 32 |
| 12 | Maribyrnong Polonia | 0 | 14 | 6 | 8 |
| 13 | Altona Magic SC | 0 | 12 | 12 | 21 |
| 14 | St Albans SC | 0 | 13 | 7 | 21 |
| 15 | Dandenong Thunder FC | 0 | 14 | 2 | 22 |
| 16 | Ringwood City (Wilhelmina) | 0 | 12 | 6 | 8 |
| 17 | ADELAIDE CITY | 0 | 12 | 5 | 8 |
| 18 | MELBOURNE HAKOAH | 0 | 11 | 4 | 7 |
| 19 | Sydney City | 0 | 10 | 5 | 5 |
| 20 | Hume City FC | 0 | 10 | 4 | 11 |
| 21 | MELBOURNE HUNGARIA | 0 | 9 | 3 | 8 |
| 22 | SLAVIA MELBOURNE SC | 0 | 7 | 6 | 6 |
| 23 | Sydney Olympic | 0 | 8 | 2 | 8 |
| 24 | West Adelaide | 0 | 6 | 8 | 9 |
| 25 | St George | 0 | 7 | 4 | 5 |
| 26 | Sydney United | 0 | 7 | 3 | 5 |
| 27 | Avondale FC | 0 | 5 | 7 | 11 |
| 28 | Wollongong Wolves | 0 | 6 | 2 | 3 |
| 29 | Queensland Lions | 0 | 4 | 6 | 12 |
| 30 | NORTHCOTE CITY | 0 | 5 | 1 | 9 |
| 31 | Sunshine City | 0 | 5 | 1 | 11 |
| 32 | Canberra City | 0 | 4 | 3 | 11 |
| 33 | Newcastle KB United | 0 | 3 | 5 | 5 |
| 34 | Pascoe Vale FC | 0 | 4 | 2 | 7 |
| 35 | APIA Leichhardt FC | 0 | 3 | 5 | 10 |
| 36 | Port Melbourne Sharks SC | 0 | 3 | 5 | 14 |
| 37 | Essendon Lions | 0 | 3 | 4 | 7 |
| 38 | Brisbane City | 0 | 2 | 6 | 13 |
| 39 | Box Hill United SC | 0 | 4 | 0 | 14 |
| 40 | Croydon City | 0 | 2 | 1 | 4 |
| 41 | Keilor Park | 0 | 1 | 4 | 6 |
| 42 | Dandenong City SC | 0 | 2 | 1 | 10 |
| 43 | ATHENA | 0 | 2 | 0 | 0 |
| 44 | Caulfield City | 0 | 2 | 0 | 3 |
| 45 | BLACKTOWN CITY | 0 | 2 | 0 | 5 |
| 46 | MELBOURNE UNIVERSITY | 0 | 2 | 0 | 4 |
| 47 | FC Bulleen Lions | 0 | 2 | 0 | 8 |
| 47 | Kingston City FC | 0 | 2 | 0 | 6 |
| 49 | Fawkner | 0 | 1 | 2 | 4 |
| 50 | Melbourne City (NPL) | 0 | 1 | 1 | 0 |
| 51 | Western Suburbs (NSW) | 0 | 1 | 1 | 1 |
| 52 | Moreland City | 0 | 1 | 1 | 2 |
| 53 | Fiorentina | 0 | 1 | 1 | 2 |
| 54 | MARIBYRNONG TRIESTINA | 0 | 1 | 1 | 2 |
| 55 | Morwell Falcons | 0 | 1 | 1 | 6 |
| 56 | NORTH GEELONG FC | 0 | 0 | 4 | 3 |
| 57 | MOOROOLBARK | 0 | 1 | 1 | 10 |
| 58 | Adelaide United | 0 | 1 | 0 | 0 |
| 59 | Brisbane Roar | 0 | 1 | 0 | 0 |
| 59 | Newcastle Jets | 0 | 1 | 0 | 0 |
| 61 | Kew Park Ranges | 0 | 1 | 0 | 0 |
| 61 | PERTH SC | 0 | 1 | 0 | 0 |
| 63 | Abbotsford Tassa | 0 | 1 | 0 | 0 |
| 64 | OAKLEIGH | 0 | 1 | 0 | 1 |
| 65 | Springvale City | 0 | 1 | 0 | 1 |
| 66 | KNOX CITY FC | 0 | 1 | 0 | 1 |
| 67 | Nunawading City | 0 | 1 | 0 | 1 |
| 68 | Doveton | 0 | 1 | 0 | 1 |
| 69 | ALTONA CITY | 0 | 1 | 0 | 3 |
| 69 | Olympia | 0 | 1 | 0 | 1 |
| 71 | Moonee Ponds | 0 | 1 | 0 | 5 |
| 72 | Werribee City | 0 | 0 | 2 | 2 |
| 73 | Springvale Lions | 0 | 0 | 2 | 2 |
| 74 | Dandenong City (Defunct) | 0 | 0 | 2 | 2 |
| 75 | SICILIA | 0 | 0 | 2 | 4 |
| 76 | Ringwood United | 0 | 0 | 2 | 2 |
| 77 | Perth Glory | 0 | 0 | 1 | 2 |
| 78 | Ballarat City | 0 | 0 | 1 | 2 |
| 79 | MACCABI | 0 | 0 | 1 | 1 |
| 80 | EASTERN LIONS | 0 | 0 | 1 | 2 |
| 80 | South Hobart | 0 | 0 | 1 | 1 |
| 82 | Albion Rovers FC | 0 | 0 | 1 | 2 |
| 83 | MORELAND FC | 0 | 0 | 1 | 3 |
| 84 | COLLINGWOOD EAGLES | 0 | 0 | 1 | 3 |
| 85 | HEIDELBERG (defunct) | 0 | 0 | 1 | 3 |
| 86 | Thomastown Zebras | 0 | 0 | 1 | 4 |
| 87 | Williamstown United | 0 | 0 | 1 | 3 |
| 88 | Corio | 0 | 0 | 1 | 4 |
| 89 | Bayswater City (WA) | 0 | 0 | 0 | 0 |
| 89 | Clifton Hill FC | 0 | 0 | 0 | 0 |
| 89 | FC Bulleen Lions (W) | 0 | 0 | 0 | 0 |
| 89 | Heidelberg United FC (W) | 0 | 0 | 0 | 0 |
| 89 | Susnhine George Cross | 0 | 0 | 0 | 0 |
| 89 | Whittlesea Rangers FC | 0 | 0 | 0 | 0 |
| 95 | DEVONPORT STRIKERS | 0 | 0 | 0 | 1 |
| 96 | CHARLESTOWN CITY BLUES | 0 | 0 | 0 | 1 |
| 96 | Moorabbin | 0 | 0 | 0 | 1 |
| 96 | Newport | 0 | 0 | 0 | 1 |
| 99 | EAST BRUNSWICK IVANHOE | 0 | 0 | 0 | 1 |
| 99 | Frankston City (Defunct) | 0 | 0 | 0 | 1 |
| 101 | Central Coast Mariners | 0 | 0 | 0 | 1 |
| 102 | Auckland FC | 0 | 0 | 0 | 1 |
| 102 | Brisbane Strikers | 0 | 0 | 0 | 2 |
| 102 | Weston Bears | 0 | 0 | 0 | 1 |
| 105 | Bayswater United | 0 | 0 | 0 | 1 |
| 105 | Western Suburbs (VIC) | 0 | 0 | 0 | 2 |
| 107 | Hampton East Brighton | 0 | 0 | 0 | 1 |
| 107 | Moreton Bay Jets | 0 | 0 | 0 | 1 |
| 107 | Mt Druitt Town Rangers | 0 | 0 | 0 | 1 |
| 107 | Western Sydney Wanderers | 0 | 0 | 0 | 1 |
| 111 | Richmond FC | 0 | 0 | 0 | 2 |
| 111 | Springvale White Eagles | 0 | 0 | 0 | 1 |
| 113 | ADELAIDE COMETS | 0 | 0 | 0 | 1 |
| 113 | Caulfield United Cobras | 0 | 0 | 0 | 1 |
| 113 | Geelong Soccer Club | 0 | 0 | 0 | 1 |
| 113 | South Yarra | 0 | 0 | 0 | 1 |
| 113 | Wellington Phoenix | 0 | 0 | 0 | 1 |
| 118 | Frankston Pines | 0 | 0 | 0 | 2 |
| 118 | Metro Stars | 0 | 0 | 0 | 1 |
| 120 | Malvern City | 0 | 0 | 0 | 1 |
| 120 | Yarraville Glory FC | 0 | 0 | 0 | 1 |
| 122 | Manningham United FC | 0 | 0 | 0 | 2 |
| 123 | Morwell Rangers | 0 | 0 | 0 | 1 |
| 124 | FAIRFIELD | 0 | 0 | 0 | 2 |
| 125 | SANDRINGHAM CITY | 0 | 0 | 0 | 2 |
| 126 | Altona East SC | 0 | 0 | 0 | 2 |
| 126 | Sunbury United | 0 | 0 | 0 | 1 |
| 128 | HOLLANDIA | 0 | 0 | 0 | 2 |
| 129 | Melbourne Victory (NPL) | 0 | 0 | 0 | 4 |
| 130 | Melita | 0 | 0 | 0 | 2 |
| 130 | Trident | 0 | 0 | 0 | 2 |
| 132 | Waterside Workers Federation | 0 | 0 | 0 | 2 |
| 133 | Norlane Olympia | 0 | 0 | 0 | 2 |
| 134 | COBURG UNITED | 0 | 0 | 0 | 6 |
| 135 | ICI Deer Park | 0 | 0 | 0 | 2 |
| 136 | Bendigo United | 0 | 0 | 0 | 2 |
| 137 | SEYMOUR | 0 | 0 | 0 | 2 |
| 138 | Goulburn Valley Suns | 0 | 0 | 0 | 4 |





























































