Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 2 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2015 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2016 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2022 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 2 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2015 | Heidelberg United FC | 3 | 0 | 0 | 5 |
| 2016 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| 2018 | Heidelberg United FC | 0 | 1 | 0 | 2 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2022 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 4 | 1 | 0 | 12 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2014 | Heidelberg United FC | 2 | 0 | 0 | 24 |
| 2015 | Heidelberg United FC | 3 | 0 | 0 | 20 |
| 2016 | Heidelberg United FC | 0 | 0 | 0 | 13 |
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 13 |
| 2018 | Heidelberg United FC | 4 | 1 | 0 | 16 |
| 2019 | Heidelberg United FC | 2 | 0 | 0 | 14 |
| 2022 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 11 | 1 | 0 | 101 |
NPL Final Series
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2019 | Heidelberg United FC | 1 | 0 | 0 | 1 |
| 2022 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 5 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2014 | 2 | 0 | 0 | 24 |
| 2015 | 6 | 0 | 0 | 26 |
| 2016 | 1 | 0 | 0 | 15 |
| 2017 | 1 | 0 | 0 | 18 |
| 2018 | 4 | 2 | 0 | 22 |
| 2019 | 3 | 0 | 0 | 16 |
| 2022 | 0 | 0 | 0 | 1 |
| Total | 17 | 2 | 0 | 122 |


Australia