Australian Championship
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 1 | 0 | 0 | 6 |
| Total | - | 1 | 0 | 0 | 6 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2023 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2025 | Heidelberg United FC | 0 | 1 | 0 | 2 |
| Total | - | 0 | 1 | 0 | 5 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2023 | Heidelberg United FC | 0 | 4 | 1 | 6 |
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| 2025 | Heidelberg United FC | 1 | 1 | 0 | 8 |
| Total | - | 1 | 5 | 1 | 18 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2023 | Heidelberg United FC | 0 | 9 | 0 | 22 |
| 2024 | Heidelberg United FC | 0 | 5 | 0 | 17 |
| 2025 | Heidelberg United FC | 4 | 3 | 0 | 26 |
| Total | - | 4 | 17 | 0 | 65 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2023 | 0 | 13 | 1 | 30 |
| 2024 | 0 | 5 | 0 | 22 |
| 2025 | 6 | 5 | 0 | 42 |
| Total | 6 | 23 | 1 | 94 |


Australia