Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC (W) | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
Nike F.C Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2021 | Heidelberg United FC (W) | 2 | 0 | 0 | 2 |
| 2022 | Heidelberg United FC (W) | 3 | 0 | 0 | 3 |
| 2023 | Heidelberg United FC (W) | 1 | 0 | 0 | 0 |
| 2024 | Heidelberg United FC (W) | 1 | 0 | 0 | 1 |
| 2025 | Heidelberg United FC (W) | 0 | 0 | 0 | 1 |
| Total | - | 7 | 0 | 0 | 7 |
League - Women
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2021 | Heidelberg United FC (W) | 2 | 0 | 0 | 11 |
| 2022 | Heidelberg United FC (W) | 4 | 0 | 0 | 18 |
| 2023 | Heidelberg United FC (W) | 0 | 0 | 0 | 9 |
| 2024 | Heidelberg United FC (W) | 13 | 0 | 0 | 21 |
| 2025 | Heidelberg United FC (W) | 2 | 0 | 0 | 11 |
| Total | - | 21 | 0 | 0 | 70 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2021 | 4 | 0 | 0 | 13 |
| 2022 | 7 | 0 | 0 | 21 |
| 2023 | 1 | 0 | 0 | 9 |
| 2024 | 14 | 0 | 0 | 22 |
| 2025 | 2 | 0 | 0 | 13 |
| Total | 28 | 0 | 0 | 78 |


Australia