Australian Championship
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| Total | - | 0 | 0 | 0 | 3 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2023 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2025 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 1 | 0 | 0 | 5 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2023 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| 2025 | Heidelberg United FC | 0 | 0 | 0 | 8 |
| Total | - | 0 | 0 | 0 | 12 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2023 | Heidelberg United FC | 2 | 2 | 0 | 7 |
| 2024 | Heidelberg United FC | 2 | 2 | 1 | 26 |
| 2025 | Heidelberg United FC | 0 | 0 | 0 | 28 |
| Total | - | 4 | 4 | 1 | 61 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2023 | 3 | 2 | 0 | 9 |
| 2024 | 2 | 2 | 1 | 31 |
| 2025 | 0 | 0 | 0 | 41 |
| Total | 5 | 4 | 1 | 81 |


Australia