Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC (W) | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
Nike F.C Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2016 | Heidelberg United FC (W) | 0 | 0 | 0 | 0 |
| 2017 | Heidelberg United FC (W) | 0 | 0 | 0 | 3 |
| 2018 | Heidelberg United FC (W) | 0 | 0 | 0 | 2 |
| 2019 | Heidelberg United FC (W) | 0 | 0 | 0 | 4 |
| 2020 | Heidelberg United FC (W) | 0 | 0 | 0 | 0 |
| 2021 | Heidelberg United FC (W) | 4 | 0 | 0 | 1 |
| 2022 | Heidelberg United FC (W) | 2 | 0 | 0 | 2 |
| 2023 | Heidelberg United FC (W) | 0 | 0 | 0 | 2 |
| 2024 | Heidelberg United FC (W) | 0 | 1 | 0 | 2 |
| 2025 | Heidelberg United FC (W) | 3 | 0 | 0 | 2 |
| Total | - | 9 | 1 | 0 | 18 |
League - Women
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2016 | Heidelberg United FC (W) | 0 | 0 | 0 | 22 |
| 2017 | Heidelberg United FC (W) | 1 | 1 | 0 | 24 |
| 2018 | Heidelberg United FC (W) | 7 | 3 | 0 | 26 |
| 2019 | Heidelberg United FC (W) | 9 | 1 | 0 | 19 |
| 2020 | Heidelberg United FC (W) | 0 | 0 | 0 | 0 |
| 2021 | Heidelberg United FC (W) | 1 | 5 | 1 | 8 |
| 2022 | Heidelberg United FC (W) | 14 | 1 | 0 | 20 |
| 2023 | Heidelberg United FC (W) | 7 | 0 | 0 | 17 |
| 2024 | Heidelberg United FC (W) | 7 | 1 | 0 | 20 |
| 2025 | Heidelberg United FC (W) | 1 | 0 | 0 | 16 |
| Total | - | 47 | 12 | 1 | 172 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2016 | 0 | 1 | 0 | 22 |
| 2017 | 1 | 1 | 0 | 27 |
| 2018 | 7 | 3 | 0 | 28 |
| 2019 | 9 | 1 | 0 | 23 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 5 | 5 | 1 | 9 |
| 2022 | 16 | 1 | 0 | 22 |
| 2023 | 7 | 0 | 0 | 19 |
| 2024 | 7 | 2 | 0 | 22 |
| 2025 | 4 | 0 | 0 | 18 |
| Total | 56 | 14 | 1 | 190 |


Australia