Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC (W) | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
Nike F.C Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC (W) | 0 | 0 | 0 | 3 |
| 2026 | Heidelberg United FC (W) | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 3 |
League - Women
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC (W) | 3 | 0 | 0 | 18 |
| 2026 | Heidelberg United FC (W) | 0 | 0 | 0 | 1 |
| Total | - | 3 | 0 | 0 | 19 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | 22 |
| 2026 | 0 | 0 | 0 | 1 |
| Total | 3 | 0 | 0 | 23 |

Australia