Ground
Olympic Village - Pitch 1 |
---|
Heidelberg United FC (W) 2 vs 1 Alamein FC
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC (W) | 0 | 2 | 2 | Win |
Alamein FC | 1 | 0 | 1 | Loss |
Heidelberg United FC (W)
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21 | M.MOSSMAN | 0 | 0 | 0 | 0 |
1 | Christine Fonua | 0 | 0 | 0 | 0 |
4 | E.ROBERS | 0 | 0 | 0 | 0 |
5 | Elly Torre | 0 | 0 | 0 | 0 |
7 | Steph Galea | 0 | 0 | 0 | 0 |
8 | H.BOLDISTON 15 | 0 | 0 | 0 | 0 |
9 | M.GARCIA 11 | 1 (73') | 0 | 0 | 0 |
10 | Sidney Allen | 1 (53') | 0 | 0 | 0 |
11 | Emma Langley 9 | 0 | 0 | 0 | 0 |
12 | Daniella Galluccio | 0 | 0 | 0 | 0 |
15 | Bridie Siryj 8 | 0 | 0 | 0 | 0 |
2 | Monica Fonua | 0 | 0 | 0 | 0 |
6 | R.SABER | 0 | 0 | 0 | 0 |
18 | E.TURNER | 0 | 0 | 0 | 0 |
3 | Lisa Fonua | 0 | 0 | 0 | 0 |
20 | M.KIOUSIS | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
Alamein FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |