Ground
Lakeside Stadium |
---|
South Melbourne FC (W)
1 vs 5
Heidelberg United FC (W)


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
South Melbourne FC (W) | 1 | 0 | 1 | Loss |
Heidelberg United FC (W) | 1 | 4 | 5 | Win |
South Melbourne FC (W)
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 1 | 0 |
Heidelberg United FC (W)
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christine Fonua | 0 | 0 | 0 | 0 |
4 | E.ROBERS | 0 | 0 | 0 | 0 |
5 | Elly Torre | 0 | 0 | 0 | 0 |
7 | Steph Galea | 0 | 0 | 0 | 0 |
9 | M.GARCIA | 3 (24', 49', 80') | 0 | 0 | 0 |
10 | Sidney Allen | 1 (92') | 0 | 0 | 0 |
12 | Daniella Galluccio | 0 | 0 | 0 | 0 |
15 | Bridie Siryj 13 | 1 (58') | 0 | 0 | 0 |
16 | Monica Fonua | 0 | 0 | 0 | 0 |
18 | E.TURNER | 0 | 0 | 0 | 0 |
24 | Lisa Fonua | 0 | 0 | 0 | 0 |
21 | M.MOSSMAN | 0 | 0 | 0 | 0 |
11 | Emma Langley | 0 | 0 | 0 | 0 |
17 | R.SABER | 0 | 0 | 0 | 0 |
22 | SAMANTHA BLACK | 0 | 0 | 0 | 0 |
13 | I.GEE 15 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 5 |
0 | 0 |
1 | 0 |
0 | 0 |