FINAL SCORE
Heidelberg United FC (W)
0 vs 2
South Melbourne FC (W)


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC (W) | 0 | 0 | 0 | Loss |
South Melbourne FC (W) | 1 | 1 | 2 | Win |
Heidelberg United FC (W)
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
00 | ALLY LADAS | 0 | 0 | 0 | 0 |
000 | KATRINA TSALIKIDIS 22 | 0 | 0 | 0 | 0 |
00 | ELLIE GAVALAS 5 | 0 | 0 | 0 | 0 |
1 | Katie Neville | 0 | 0 | 0 | 0 |
5 | Elly Torre 00 | 0 | 0 | 0 | 0 |
6 | Rita Mankowska | 0 | 0 | 0 | 0 |
7 | Steph Galea | 0 | 0 | 0 | 0 |
9 | SARAH SUMNER | 0 | 0 | 0 | 0 |
11 | CORTNEE VINE 19 | 0 | 0 | 0 | 0 |
15 | ERYIEL McGOOKIN | 0 | 0 | 0 | 0 |
17 | ELISE MAMANU-GRAY | 0 | 0 | 0 | 0 |
19 | JESS BYRNE 11 | 0 | 0 | 0 | 0 |
22 | SAMANTHA BLACK 000 | 0 | 0 | 0 | 0 |
23 | MIKAYLA LAZIC 25 | 0 | 0 | 0 | 0 |
25 | RENAE PANTELIS 23 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
South Melbourne FC (W)
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |