Results
Club | Goals | Outcome |
---|---|---|
FV Emerging | 0 | Loss |
Heidelberg United FC (W) | 1 | Win |
FV Emerging
0 vs 1
Heidelberg United FC (W)


FV Emerging
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Heidelberg United FC (W)
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Melissa Maizeis | 0 | 0 | 0 | 0 |
2 | Emily Roach | 1 | 0 | 0 | 0 |
4 | Danielle Wise | 0 | 0 | 0 | 0 |
6 | Felicity Georgopoulos | 0 | 0 | 0 | 0 |
7 | Steph Galea 25 | 0 | 0 | 0 | 0 |
8 | Kathryn Vlahopoulos 5 | 0 | 0 | 0 | 0 |
9 | Keely Lockhart 23 | 0 | 0 | 0 | 0 |
10 | Rebecca Burrows 11 | 0 | 0 | 0 | 0 |
16 | Isabella Wallhead | 0 | 0 | 0 | 0 |
18 | Eve Tiktikakis | 0 | 0 | 0 | 0 |
22 | Elwen Parberry | 0 | 0 | 1 | 0 |
3 | Maxine Diblasi | 0 | 0 | 0 | 0 |
5 | Elly Torre 8 | 0 | 0 | 0 | 0 |
11 | Sophie Papalia 10 | 0 | 0 | 0 | 0 |
20 | Natasha Stathopoulos | 0 | 0 | 0 | 0 |
25 | Miette Georgio 7 | 0 | 0 | 0 | 0 |
23 | Grace Jale 9 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 16, 2022 | 3:00 pm | League - Women | 2022 | 90' |