Heidelberg United FC
2 vs 2
Altona Magic SC
2 vs 2
Altona Magic SCResults
| Club | Goals | Outcome |
|---|---|---|
| Heidelberg United FC | 2 | Draw |
| Altona Magic SC | 2 | Draw |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Yaren Sozer | 0 | 0 | 0 | 0 |
| 2 | Karl O’Sullivan 18 | 0 | 0 | 0 | 0 |
| 3 | Ben Collins | 0 | 0 | 0 | 0 |
| 4 | Ryan Lethlean | 0 | 0 | 0 | 0 |
| 6 | Anthony Lesiotis | 0 | 0 | 0 | 0 |
| 7 | Fletcher Fulton | 0 | 0 | 0 | 0 |
| 10 | Asashi Yokokawa | 0 | 0 | 0 | 0 |
| 14 | Akiel Raffie 21 | 0 | 0 | 0 | 0 |
| 15 | Chok Dau 20 | 1 | 0 | 0 | 0 |
| 16 | Nicholas Durate | 0 | 0 | 0 | 0 |
| 17 | Jay McGowan 19 | 1 | 0 | 0 | 0 |
| 5 | Gideon Arok | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos 2 | 0 | 0 | 0 | 0 |
| 19 | Joe Lee 17 | 0 | 0 | 0 | 0 |
| 20 | Max Bisetto 15 | 0 | 0 | 0 | 0 |
| 21 | Ethan Sardellis 14 | 0 | 0 | 0 | 0 |
| 22 | Ashton Bonsall | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
Altona Magic SC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


