full time
Wollongong Wolves
0 vs 3
Heidelberg United FC
0 vs 3
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Wollongong Wolves | 0 | 0 | 0 | Loss |
| Heidelberg United FC | 1 | 2 | 3 | Win |
Wollongong Wolves
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Yaren Sozer | 0 | 0 | 0 | 0 |
| 4 | Jamal Ali | 1 | 0 | 0 | 0 |
| 6 | Anthony Lesiotis 21 | 1 | 0 | 0 | 0 |
| 7 | Fletcher Fulton | 0 | 0 | 0 | 0 |
| 9 | Bul Juach 15 | 0 | 0 | 0 | 0 |
| 10 | Asashi Yokokawa 3 | 0 | 0 | 0 | 0 |
| 14 | Ryan Lethlean | 0 | 0 | 0 | 0 |
| 16 | Marcus Humbert 27 | 1 | 0 | 0 | 0 |
| 17 | Jay McGowan 23 | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos | 0 | 0 | 0 | 0 |
| 20 | Max Bisetto 11 | 0 | 0 | 0 | 0 |
| 22 | Ryan Govan | 0 | 0 | 0 | 0 |
| 3 | Ben Collins 10 | 0 | 0 | 0 | 0 |
| 11 | Angus Taylor 20 | 0 | 0 | 0 | 0 |
| 15 | Chok Dau 9 | 0 | 0 | 0 | 0 |
| 21 | Ethan Sardellis 6 | 0 | 0 | 0 | 0 |
| 23 | Ciaran Bramwell 17 | 0 | 0 | 0 | 0 |
| 27 | Akiel Raffie 16 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


