Heidelberg United FC
2 vs 2
Melbourne Knights FC
2 vs 2
Melbourne Knights FCResults
| Club | Goals | Outcome |
|---|---|---|
| Heidelberg United FC | 2 | Draw |
| Melbourne Knights FC | 2 | Draw |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 2 | JOSHUA WILKINS | 1 | 0 | 0 | 0 |
| 4 | Mallan Roberts | 0 | 0 | 0 | 0 |
| 5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra | 0 | 0 | 0 | 0 |
| 14 | John Roberts | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis 11 | 0 | 0 | 0 | 0 |
| 20 | Luke Ninkovic | 1 | 0 | 1 | 0 |
| 21 | Eion Ashton 8 | 0 | 0 | 0 | 0 |
| 22 | Dominic Falla 6 | 0 | 0 | 1 | 0 |
| 33 | JACKSON LINO 15 | 0 | 0 | 0 | 0 |
| 6 | LEWIS HALL 22 | 0 | 0 | 0 | 0 |
| 8 | Dusan Bosnjak 21 | 0 | 0 | 0 | 0 |
| 11 | Thomas Strickland 19 | 0 | 0 | 0 | 0 |
| 15 | Luke Burgess 33 | 0 | 0 | 0 | 0 |
| 63 | Nick Eres | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 |
Melbourne Knights FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 2 | 0 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |


