FINAL SCORE
Heidelberg United FC
5 vs 1
Springvale White Eagles
5 vs 1
Springvale White EaglesResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Heidelberg United FC | 4 | 1 | 5 | Win |
| Springvale White Eagles | 0 | 1 | 1 | Loss |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 63 | Nick Eres | 0 | 0 | 0 | 0 |
| 2 | Shunsuke Murakami | 0 | 0 | 0 | 0 |
| 3 | Shigeto Masuda | 0 | 0 | 0 | 0 |
| 4 | Daniel Dixon 6 | 1 (6') | 0 | 0 | 0 |
| 5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
| 10 | Dominic Falla 9 | 0 | 0 | 0 | 0 |
| 12 | Dion Nikolaides | 0 | 0 | 0 | 0 |
| 14 | Kaine Sheppard | 2 (31', 37') | 0 | 0 | 0 |
| 17 | Josh Pin 18 | 1 (7') | 0 | 0 | 0 |
| 19 | Sean Ellis 7 | 0 | 0 | 0 | 0 |
| 21 | Bilal Habib | 0 | 0 | 0 | 0 |
| 25 | Hayden Browne | 0 | 0 | 0 | 0 |
| 6 | Anthony Lesiotis 4 | 0 | 0 | 0 | 0 |
| 7 | Ken Athiu 19 | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra 10 | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos 17 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 |
Springvale White Eagles
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


