Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2004 | Heidelberg United FC | 3 | 0 | 0 | 4 |
| Total | - | 3 | 0 | 0 | 4 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2004 | Heidelberg United FC | 0 | 0 | 0 | 22 |
| 2005 | Heidelberg United FC | 0 | 0 | 0 | 5 |
| Total | - | 0 | 0 | 0 | 27 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2004 | 9 | 0 | 0 | 26 |
| 2005 | 0 | 0 | 0 | 5 |
| Total | 9 | 0 | 0 | 31 |

Australia