FINAL RESULT
NORTH GEELONG FC
0 vs 4
Heidelberg United FC
0 vs 4
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| NORTH GEELONG FC | 0 | 0 | 0 | Loss |
| Heidelberg United FC | 3 | 1 | 4 | Win |
NORTH GEELONG FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 2 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 3 | Les Doumbalis | 0 | 0 | 0 | 0 |
| 4 | JORDAN WILKES | 0 | 0 | 0 | 0 |
| 5 | MICHAEL TRIGGER 22 | 1 | 0 | 0 | 0 |
| 7 | Reuben Way 19 | 1 | 0 | 0 | 0 |
| 8 | Andrew Cartanos 9 | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra 8 | 1 | 0 | 0 | 0 |
| 10 | Jack Petrie | 0 | 0 | 0 | 0 |
| 11 | KOSTAS KANAKARIS | 0 | 0 | 0 | 0 |
| 12 | Ken Athiu | 1 | 0 | 0 | 0 |
| 15 | PAUL O’BRIEN | 0 | 0 | 0 | 0 |
| 17 | STEVEN PACE | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis 7 | 0 | 0 | 0 | 0 |
| 22 | ALEX SCHIAVO 5 | 0 | 0 | 0 | 0 |
| 23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 4 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |


