FINAL RESULT
Heidelberg United FC
1 vs 0
Melbourne Knights FC
1 vs 0
Melbourne Knights FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Heidelberg United FC | 1 | 0 | 1 | Win |
| Melbourne Knights FC | 0 | 0 | 0 | Loss |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 3 | Les Doumbalis | 0 | 0 | 0 | 0 |
| 4 | JORDAN WILKES 17 | 0 | 0 | 0 | 0 |
| 5 | MICHAEL TRIGGER 14 | 0 | 0 | 0 | 0 |
| 7 | Reuben Way | 0 | 0 | 1 | 0 |
| 9 | Adrian Zahra | 0 | 0 | 1 | 0 |
| 10 | Jack Petrie | 0 | 0 | 0 | 0 |
| 11 | KOSTAS KANAKARIS 15 | 0 | 0 | 0 | 0 |
| 12 | Ken Athiu | 1 | 0 | 0 | 0 |
| 13 | Luke Byles | 0 | 0 | 0 | 0 |
| 14 | HARRY NOON 5 | 0 | 0 | 0 | 0 |
| 15 | PAUL O’BRIEN 11 | 0 | 0 | 0 | 0 |
| 17 | STEVEN PACE 4 | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis | 0 | 0 | 0 | 0 |
| 22 | ALEX SCHIAVO | 0 | 0 | 0 | 0 |
| 23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 2 | 0 |
Melbourne Knights FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 0 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |


