FULL TIME
Heidelberg United FC
3 vs 0
Bentleigh Greens SC
3 vs 0
Bentleigh Greens SCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Heidelberg United FC | 1 | 2 | 3 | Win |
| Bentleigh Greens SC | 0 | 0 | 0 | Loss |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
| 3 | Les Doumbalis | 0 | 0 | 0 | 0 |
| 6 | LEWIS HALL 10 | 0 | 0 | 0 | 0 |
| 7 | Reuben Way | 0 | 0 | 0 | 0 |
| 8 | Andrew Cartanos | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra | 0 | 0 | 0 | 0 |
| 10 | Jack Petrie 6 | 0 | 0 | 0 | 0 |
| 12 | Harvey Read 14 | 0 | 0 | 0 | 0 |
| 13 | Luke Byles | 0 | 0 | 0 | 0 |
| 14 | HARRY NOON 12 | 2 | 0 | 0 | 0 |
| 16 | Tom Cahill | 1 | 0 | 0 | 0 |
| 17 | STEVEN PACE 18 | 0 | 0 | 0 | 0 |
| 18 | GEORGE TSALIKIDIS 17 | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis | 0 | 0 | 0 | 0 |
| 23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 |
Bentleigh Greens SC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


