FINAL SCORE 1-1 (3-4) Penalties
Sydney United
3 vs 4
Heidelberg United FC
3 vs 4
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Sydney United | 0 | 1 | 3 | Loss |
| Heidelberg United FC | 0 | 1 | 4 | Win |
Sydney United
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
| 3 | Les Doumbalis 14 | 0 | 0 | 0 | 0 |
| 4 | JORDAN WILKES 17 | 0 | 0 | 0 | 0 |
| 7 | Reuben Way | 0 | 0 | 0 | 0 |
| 8 | Andrew Cartanos | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra | 0 | 0 | 0 | 0 |
| 10 | Jack Petrie | 0 | 0 | 0 | 0 |
| 11 | KOSTAS KANAKARIS 22 | 0 | 0 | 0 | 0 |
| 12 | Ken Athiu | 0 | 0 | 0 | 0 |
| 13 | Luke Byles | 0 | 0 | 0 | 0 |
| 14 | HARRY NOON 3 | 0 | 0 | 0 | 0 |
| 17 | STEVEN PACE 4 | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis | 1 | 0 | 0 | 0 |
| 23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
| 22 | ALEX SCHIAVO 11 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


